Office of Inspector General
Health & Human Services OIG
Triage Queue
Review hotline complaints and make referral decisions.
New this week
0
Pending triage
6
Median age (days)
185
% opened as cases
21%
24 of 24 complaints
| Tracking | Received | Age | Complainant | Disclosure | Category | Program | Priority | Status |
|---|---|---|---|---|---|---|---|---|
| HL-2026-04413 | Jun 1, 2026 | 97d | Beneficiary | Confidential | Billing/claims fraud | Claims/Benefits | Low | |
| HL-2026-04412 | May 18, 2026 | 111d | Contractor | Identified | Contractor fraud | IT | High | |
| HL-2026-04411 | May 12, 2026 | 117d | Employee | Anonymous | Kickbacks | Procurement | High | |
| HL-2026-04410 | May 6, 2026 | 123d | Other | Identified | Employee misconduct | Personnel | Medium | |
| HL-2026-04409 | May 1, 2026 | 128d | Beneficiary | Confidential | Eligibility fraud | Claims/Benefits | Medium | |
| HL-2026-04408 | Apr 18, 2026 | 141d | Contractor | Anonymous | Contractor fraud | Procurement | High | |
| HL-2026-04407 | Apr 12, 2026 | 147d | Employee | Identified | Whistleblower reprisal | Personnel | High | |
| HL-2026-04406 | Apr 6, 2026 | 153d | Beneficiary | Identified | Billing/claims fraud | Claims/Benefits | Low | |
| HL-2026-04405 | Apr 2, 2026 | 157d | Other | Anonymous | Kickbacks | Grants | High | |
| HL-2026-04404 | Mar 20, 2026 | 170d | Employee | Confidential | Employee misconduct | Personnel | Medium | |
| HL-2026-04403 | Mar 14, 2026 | 176d | Beneficiary | Identified | Billing/claims fraud | Claims/Benefits | Medium | |
| HL-2026-04402 | Mar 9, 2026 | 181d | Contractor | Confidential | Contractor fraud | Procurement | High | |
| HL-2026-04401 | Mar 5, 2026 | 185d | Other | Anonymous | Eligibility fraud | Claims/Benefits | Low | |
| HL-2026-04400 | Mar 1, 2026 | 189d | Employee | Identified | Gross mismanagement | IT | Medium | |
| HL-2026-04399 | Feb 22, 2026 | 196d | Beneficiary | Confidential | Billing/claims fraud | Claims/Benefits | Medium | |
| HL-2026-04398 | Feb 14, 2026 | 204d | Contractor | Identified | Kickbacks | Procurement | High | |
| HL-2026-04397 | Feb 10, 2026 | 208d | Other | Anonymous | Grantee/contractor fraud | Grants | Medium | |
| HL-2026-04396 | Feb 6, 2026 | 212d | Employee | Identified | Employee misconduct | Personnel | Low | |
| HL-2026-04395 | Feb 2, 2026 | 216d | Beneficiary | Anonymous | Billing/claims fraud | Claims/Benefits | Medium | |
| HL-2026-04394 | Jan 21, 2026 | 228d | Employee | Confidential | Whistleblower reprisal | Personnel | High | |
| HL-2026-04393 | Jan 15, 2026 | 234d | Contractor | Identified | Contractor fraud | Procurement | High | |
| HL-2026-04392 | Jan 12, 2026 | 237d | Other | Anonymous | Eligibility fraud | Claims/Benefits | Medium | |
| HL-2026-04391 | Jan 8, 2026 | 241d | Employee | Confidential | Kickbacks | Procurement | High | |
| HL-2026-04390 | Jan 3, 2026 | 246d | Beneficiary | Identified | Billing/claims fraud | Claims/Benefits | High |
