Office of Inspector General
Health & Human Services OIG
Recommendations
All recommendations across audits. Editing status here updates the aggregate immediately.
Open recommendations
7
Total questioned costs
$12.1M
Funds put to better use
$6.8M
Aging of open recommendations (days)
| ID | Audit | Recommendation | Questioned | Savings | Status |
|---|---|---|---|---|---|
| R-16-1 | A-05-26-00016 | Apply edit rules to all claim types and monitor override log completeness. | $3.2M | $4.1M | |
| R-16-2 | A-05-26-00016 | Reconcile prior duplicate payments and recover overpayments. | $1.8M | - | |
| R-16-3 | A-05-26-00016 | Formalize override review by claims leadership. | - | $620.0K | |
| R-17-1 | A-05-26-00017 | Require documented financial-report review for each grantee. | $1.4M | - | |
| R-17-2 | A-05-26-00017 | Recover unallowable costs from three grantees. | $340.0K | - | |
| R-17-3 | A-05-26-00017 | Provide grantee training on cost principles. | - | $250.0K | |
| R-17-4 | A-05-26-00017 | Update the grant monitoring tool to flag late reports. | - | $900.0K | |
| R-18-1 | A-05-26-00018 | Document deliverable acceptance criteria in each task order. | $5.4M | $2.6M | |
| R-18-2 | A-05-26-00018 | Perform CO/COR training on documentation standards. | - | - | |
| R-19-1 | A-05-26-00019 | Complete planning memo. | - | - | |
| R-20-1 | A-05-26-00020 | Retain POA&M closure evidence for all controls. | - | $1.2M | |
| R-20-2 | A-05-26-00020 | Reassess POA&M closures for the 6 controls without evidence. | - | - | |
| R-21-1 | A-05-26-00021 | Update recovery categorization guide. | - | - | |
| R-21-2 | A-05-26-00021 | Add secondary review before reporting submission. | - | $180.0K |
