Office of Inspector General
Health & Human Services OIG
Cases
Investigations and administrative reviews.
| Case ID | Title | Agents | Opened | Status |
|---|---|---|---|---|
| I-26-0184 | Northgate Medical Supply kickback scheme | sa-jc, sa-mp | Jan 9, 2026 | |
| I-26-0185 | PrimePath vendor steering | sa-mp, sac-jm | Feb 15, 2026 | |
| I-26-0186 | Ironhold materials substitution | sa-do, sa-jc | Mar 10, 2026 | |
| I-26-0187 | Cedarline home health billing | sa-mp | Mar 20, 2026 | |
| I-26-0188 | Wellspring Labs unnecessary panels | sa-jc | Apr 8, 2026 | |
| I-26-0189 | Blue Peak subcontractor labor mischarging | sa-do | Jan 20, 2026 | |
| I-26-0190 | Meridian DME phantom equipment | sa-ah | Mar 3, 2026 | |
| I-26-0191 | Vanguard labor mischarge | sa-mp, sa-ah | May 2, 2026 | |
| I-26-0192 | Zenith T&M invoice padding | sa-jc, sa-do | Jun 4, 2026 | |
| I-26-0193 | Harborlight pharmacy dispensing | sa-mp | Jun 8, 2026 | |
| I-26-0194 | Region 3 disability fraud ring | sa-ah | Feb 3, 2026 | |
| I-26-0195 | Coastal Community Foundation grant misuse | sa-do | May 15, 2026 | |
| I-26-0196 | Grants Office steering scheme | sa-jc | May 22, 2026 | |
| I-26-0197 | Riverbend clinic false claims | sa-mp | Jun 2, 2026 |
